| PROJECTILE SULZER PU 153 Inches Looms Running Quality COTTON | |||||
| S.No. | Quality | Construction | Width | Grms/ Mtrs | Weave |
| 1 | 40's K x 40's K | 120 x 72 | 63" | 195 + | Plain |
| 2 | 40's K x 40's K | 132 x 72 | 63" | 210 + | Plain |
| 3 | 40's K x 40's K | 132 x 72 | 48" | 160 + | Plain |
| 4 | 40's C x 40's C | 132 x 72 | 48" | 163 + | Plain |
| 5 | 40's K x 40's K | 92 x 88 | 48.5" | 145 + | Plain |
| 6 | 40's K x 40's K | 96 x 88 | 77" | 230 + | Plain |
| 7 | 40's K x 40's K | 96 x 88 | 38.5" | 118 + | Plain |
| 8 | 40's C x 40's K | 148 x 56 | 119" | 405 + | Plain |
| 9 | 40's K x 40's K | 132 x 68 | 120" | 380 + | Plain |
| 10 | 40's K x 40's K | 132 x 72 | 120" | 390 + | Plain |
| 11 | 32's x 150/1D | 120 x 52 | 63" | 215 + | Plain |
Notable features of our twill cotton fabrics:
| PROJECTILE SULZER PU 153 Inches Looms Running Quality COTTON | |||||
| S.No. | Quality | Construction | Width | Grms/ Mtrs | Weave |
| 1 | 32's K x 32's K | 120 x 58 | 63" | 230 + | Twill |
| 2 | 30's K x 30's K | 120 x 60 | 93" | 270 + | Twill |
| 3 | 32's K x 150/1D | 120 x 64 | 63" | 225 + | Twill |
| 4 | 40's K x 40's K | 132 x 72 | 63" | Twill | |
| PROJECTILE SULZER PU 153 Inches Looms Running Quality COTTON | |||||
| S.No. | Quality | Construction | Width | Grms/ Mtrs | Weave |
| 1 | 60's C x 60's C Compet | 165 x 96 | 48" | 135 + | Satin |
| 2 | 60's C x 60's C Compet | 165 x 104 | 48" | 140 + | Satin |
| 3 | 60's C x 60's C Compet | 165 x 80 | 48" | 130 + | Satin |
| 4 | 40's x 40's | 132 x 72 | 63" |
|
Satin |
| PROJECTILE SULZER PU 153 Inches Looms Running Quality CVC | |||||
| S.No. | Quality | Construction | Width | Grms/ Mtrs | Weave |
| 1 | 40's K x 25/6D | 132 x 53/2 | 120" 2CM Stripe | 480 + | Satin |
| 2 | 40's K x 150/1D | 132 x 65 | 120" 2CM Stripe | 405 + | Satin |
| 3 | 40's K x 150/1D | 132 x 74 | 118" 2CM Stripe | 410 + | Satin |
| 4 | 40's C x 150/2D | 148 x 67 | 119" | 588 + | Satin |
| 5 | 40's K x 200/1D | 132 x 69 | 118" | 460 + | Satin |
| 6 | 40's K x 100/1D | 132 x 62 | 118" Multi Stripe | 340 + | Satin |
| 7 | 40's K x 250/1D | 132 x 64 | 119" 2CM Stripe | 470 + | Satin |
| 8 | 32's x 150/1D | 72 x 57 | 120" | 305 + | Plain |
| 9 | 40SC x 150/2D | 132 x 54 | 119" | 460+ | Satin |
| 10 | 40SK x 20/6D | 132 x 67/2 | 118" 2CM | 470+ | Satin |
| 11 | 40S x 20/6D | 132 x 67 | 118" | 360+ | Satin |
| 12 | 40sC x 150D | 132 x 60 | 119" | 380+ | Satin |
| 13 | 60SC x 100/2D | 165 x 63 | 118" | 420+ | Satin |
| 14 | 60S x 25/8D | 132 x 63 | 118" | 400+ | Satin |
| 15 | 60S x 25/8D | 165 x 63 | 118" | 400+ | Satin |
| 16 | 60sC x 200D | 175 x 75 | 118" | 430+ | Satin |
| ROJECTILE SULZER PU 153 Inches Looms Running Quality LYCRA | |||||
| S.No. | Quality | Construction | Width | Grms/ Mtrs | Weave |
| 1 | 40's K x 40's L | 120 x 38 | 61" | 155 + | Plain |
| 2 | 40's K x 40's L | 120 x 46 | 61" | 160 + | Plain |

