We take pride in our strong associations with leading textile conglomerates including Well Spun, Indocount, Himatsinka, GHCL, and Globe Cot Industries. Our cutting-edge manufacturing facilities enable us to meet customer requirements at short turn-around times.
Our textile engineers have undergone rigorous training at the Picanol Headquarters in Belgium and are fully equipped with the expertise to craft high-quality textiles ranging from 200 TC to 1500 TC in CVC using separable polyester yarns.
Additionally, we have a dedicated bed linen production line that caters to customer-specific requirements.
| Picanom Air Jet Looms Running Quality Wider Width | ||||
| S.No. | Quality | Construction | Width | Weave |
| 1 | 40’s X 40’s | 110 X 80 | 120” | Plain |
| 2 | 40’s X 40’s | 110 X 90 | 120” | Plain |
| 3 | 40’s X 40’s | 132 X 72 | 120” | Satin |
| 4 | 60’s X 60’s | 175 X 56/2 | 120” | Satin |
| 5 | 60’s X 60’s | 165 X 66/2 | 120” | Satin |
| 6 | 60’s X 60’s | 90 X 88 | 95” | Plain |
| 7 | 60’s X 60’s | 140 X 120 | 105” | Plain |
| 8 | 60’s X 60’s | 110 X 120 | 95” | Plain |
| 9 | 60’s X 60’s | 110 X 110 | 95” | Plain |
| 10 | 60’s X 60’s | 100 X 100 | 105” | Satin |
| 11 | 80’s X 80’s | 196 X 67/3 | 120” | Satin |
| 12 | 80’s X 80’s | 196 X 92/2 | 120” | Satin |
We Specialize in manufacturing and supplying wide-ranging Cotton, Rayon, Modal Viscose Vortex, Viscose high twist, Flex, Slub and CVC Fabrics that adhere to domestic and international standards and are suitable for diverse textile applications.
| Picanom Air Jet Looms Running Quality Wider Width | ||||
| S.No. | Quality | Construction | Width | Weave |
| 1 | 40’s X 40’s | 132 X 72 | 63” | Plain |
| 2 | 40’s X 40’s | 132 X 72 | 67” | Twill |
| 3 | 40’s X 40’s | 120 X 100 | 64” | Plain |
| 4 | 60’s X 60’s | 90 X 88 | 64” | Plain |
| 5 | 60’s X 60’s | 140 X 120 | 68” | Plain |
| 6 | 60’s X 60’s | 140 X 120 | 65” | Plain |
| 7 | 80’s X 80’s | 170 X 105 | 69” | Satin |
| 8 | 80’s X 80’s | 90 X 88 | 64” | Plain |
| 9 | 20s OE X 20s OE | 108 X 58 | 63” | Drill |
| 10 | 20s OE X 16s OE | 128 X 60 | 63” | Drill |
| 11 | 20s CD X 20s CD | 60 X 60 | 67” | Plain |
| 12 | 30s X 30s | 133 X 66 | 63” | 02-Jan |
| 13 | 30s X 30s | 133 X 92 | 63” | 02-Jan |

